BACHELOR OF PHYSICAL EDUCATION
(B.P.Ed.)
Eligibility for Admission
1. If he/she has passed Senior Secondary Certificate Examination (10+2) or Intermediate/equivalent examination from any recognized Education Board/ University etc. with at least 50% Marks for UR and OBC-NCL categories and 45% Marks for SC/ST category, PwD, Kashmiri Migrants & Kashmiri Pandit/ Kashmiri Hindu Families (Non-Migrants) living in Kashmir valley.
2. The maximum age of the candidate shall be 21 years as on 1st July, 2024 which shall be further relaxed up to 3 years for OBC-NCL Candidates and 5 years for SC/ST Candidates.
3. For any other relaxation related to age and percentage of marks, the advisory issued by Government of India from time to time will be applicable.
Seats Available at LNIPE, Gwalior
| Category | Men [140] | Women [60] | Total Seats [200] |
|---|---|---|---|
| UR | 70 | 30 | 100 |
| SC (15%) | 22 | 10 | 30 |
| ST (7.5%) | 10 | 04 | 14 |
| OBC-NCL (27%) | 38 | 16 | 54 |
| EWS (10%) (Supernumerary) | 14 | 06 | 20 |
| PwD (As per GOI norms) | As per GoI norms | ||
| The wards of Kashmiri Migrants and Kashmiri Pandit/Kashmiri Hindu Families (Non-Migrants) living in Kashmir valley (Supernumerary) | As per GOI norms | ||
| Ward of regular LNIPE staff (Supernumerary) | 06 | 06 | |
Seats Available at LNIPE-NERC, Guwahati
| Category | Men [70] | Women [30] | Total Seats [100] |
|---|---|---|---|
| UR | 35 | 15 | 50 |
| SC (15%) | 11 | 05 | 16 |
| ST (7.5%) | 05 | 02 | 07 |
| OBC-NCL (27%) | 19 | 08 | 27 |
| EWS (10%) (Supernumerary) | 07 | 03 | 10 |
| PwD (As per GOI norms) | As per GoI norms | ||
| The wards of Kashmiri Migrants and Kashmiri Pandit/Kashmiri Hindu Families (Non-Migrants) living in Kashmir valley (Supernumerary) | As per GOI norms | ||
| Ward of regular LNIPE staff (Supernumerary) | 03 | 03 | |
